High frequency/microwave coaxial rotary joint is used in the 360°continuous rotation devices to transfer DC~56GHz high frequency signals.
Apply for satellite antenna, vehicle, radar, microwave antenna test bench etc. It can be make to single-channel or multi-channels high frequency for transmission signal and datas, also support 1~2 channel DC~50GHz RF signals, communications, combine with power or other types of signal of slip ring is available, gas/liquid mixing transmission medium.
|
Main parameters |
|
| Channels | Can be customized |
| Working frequency | DC~can be customized |
| Working temperature | -40°C~+70°C or others |
| Maximum rotating speed | 0~200rpm or higher |
| Insertion loss | <1dB (There will be gaps in data in different frequency bands) |
| Insertion loss variation | <0.5dB (There will be gaps in data of different frequency bands) |
| Standing wave ratio | 1.2 (There will be gaps in data of different frequency bands) |
| Standing wave change | 0.2 (There will be gaps in data of different frequency bands) |
| Structure material | Aluminum alloy |

|
HS-1RJ-001 |
|
|
Technical parameters |
|
| Channels | Channel 1 |
| Interface type | Type-N |
| Frequency range | DC~8GHz |
| Average power | 200W |
| Maximum standing wave ratio | 1.3 |
| Standing wave ratio fluctuation value | 0.05 |
| Insertion loss | 0.4dB |
| Insertion loss variation | 0.5dB |
| Isolation | 50dB |

|
HS-1RJ-002 |
|
|
Technical parameters |
|
| Channels | Channel 1 |
| Interface type | SMA-f(50Ω) |
| Frequency range | DC~18GHz |
| Average power | 200W@1G 100W@8G 30W@18G |
| Maximum standing wave ratio | 1.4 |
| Standing wave ratio fluctuation value | 0.1 |
| Insertion loss | 0.6dB |
| Insertion loss variation | 0.1dB |
| Isolation | 50dB |














