|
DHK102-54 |
|||
|
The main parameters |
|||
| Number of circuits | 54 | Working temperature | “-40℃~+65℃” |
| Rated current | 2A.5A.10A.15A.20A | Working humidity | <70% |
| Rated voltage | 0~240 VAC/VDC | Protection level | IP54 |
| Insulation resistance | ≥1000MΩ @500VDC | Housing material | Aluminum Alloy |
| Insulation strength | 1500 VAC@50Hz,60s,2mA | Electrical contact material | Precious metal |
| Dynamic resistance variation | <10MΩ | Lead wire specification | Colored Teflon insulated & tinned stranded flexible wire |
| Rotating speed | 0~600rpm | Lead wire length | 500mm + 20mm |
Standard product outline drawing:
















