|
DHS050-50-5A-1F |
|||
|
The main parameters |
|||
| Number of circuits | 50 | Working temperature | “-40℃~+65℃” |
| Rated current | can be customized | Working humidity | <70% |
| Rated voltage | 0~240 VAC/VDC | Protection level | IP54 |
| Insulation resistance | ≥1000MΩ @500VDC | Housing material | Aluminum Alloy |
| Insulation strength | 1500 VAC@50Hz,60s,2mA | Electrical contact material | Precious metal |
| Dynamic resistance variation | <10MΩ | Lead wire specification | Colored Teflon insulated & tinned stranded flexible wire |
| Rotating speed | 0~600rpm | Lead wire length | 500mm + 20mm |
Standard product outline drawing:

















2022.7.27-3_副本-500x500.png)